Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 01 Apr 21 | 31 May 21 | - | - | - | 7 Nights |
Mid season | 01 Jun 21 | 30 Jun 21 | - | - | - | 7 Nights |
High season | 01 Jul 21 | 31 Aug 21 | - | - | - | 7 Nights |
Mid season | 01 Sep 21 | 30 Sep 21 | - | - | - | 7 Nights |
Low Season | 01 Oct 21 | 31 Oct 21 | - | - | - | 7 Nights |
In the rate we include: electricity, wifi and water, linen, towels, cleaning at twice a week includes move in day and further visit mid-week. 30% deposit required to secure villa. Full payment required 12 weeks before booking. Security deposit of Euro 300 required with full payment which will be returned within 2 weeks of end of stay.